Television Performance - Associate in Arts
Plan Code: 1252
This program teaches the fundamental knowledge and skills needed for today’s broadcast, cable, web, and other forms of digital media news productions. Students prepare for writing, editing and producing radio, television, and other forms of digital media news and news feature programs. The degree prepares students for career advancement in this field and may facilitate transfer, in film/television, communications, broadcasting, journalism, or digital media arts, to a four-year college or university, such as CSU, UC, Chapman University or USC. Employment opportunities include audio/video technicians, camera operators, producers/directors, writers, editors, and a plethora of other audio/video support staff for all forms of digital media news productions.
Program Student Learning Outcomes
- Demonstrate the ability to attain the Institutional Student Learning Outcomes (ISLOs).
- Critically assess the responsibilities of various creative and technical staff positions and evaluate the importance of each to the production.
Program Requirements
This degree requires the completion of General Education coursework plus the following:
Code Number | Course Title | Units |
---|---|---|
REQUIRED COURSES | ||
TV 1 | Intro to TV & Emerging Media | 3 |
TV 8 | Introduction to Media Production | 3 |
or TV 13 | Television Studio Production | |
TV 21 | Radio and Podcast Production | 3 |
TV 36 | Broadcast News Production | 2.5 |
TV 40 | On-Camera Performance | 3 |
TV 70WE | Work Experience-TV & Emerging Media | 1-4 |
Subtotal Units | 15.5-18.5 | |
IN ADDITION, complete FIVE to SIX (5-6) units from the following: | ||
TV 2 | Intro to Careers in Radio & Television | 2 |
TV 8 | Introduction to Media Production | 3 |
or TV 13 | Television Studio Production | |
TV 12 | Television Lighting | 2.5 |
TV 14 | Fundamentals of TV and Media Production | 3 |
TV 15 | Sports Production | 3 |
TV 16 | Video and Film Editing | 3 |
TV 37 | Radio/Television Management and Sales | 3 |
TV 60 | Pro Tools (Digital Audio Recording/Edit) | 3 |
Subtotal Units | 5-6 | |
Required Subtotal | 20.5-24.5 | |
Complete one of the following: 1 | 19-39 | |
LBCC General Education (Plan A) | ||
CSU GE Breadth (Plan B) | ||
IGETC Pattern (Plan C) | ||
Electives (as needed to reach 60 degree-applicable units) 2 | ||
Minimum Degree Total | 60 |
- 1
Units for the major may be double-counted for LBCC GE, CSU GE, or IGETC; see counselor for limitations.
- 2
Elective units from course(s) numbered 1-599, if needed, to reach 60 degree-applicable units.