Ethnic Studies - Associate in Arts
Plan Code: 1350
This program prepares students to transfer to universities offering degrees in Ethnic Studies and related fields. It explores the historical and contemporary experiences of black, indigenous, and other people of color (BIPOC) in the United States, focusing on critical analyses of race, racism, and white supremacy. Students engage with intersectional perspectives, examining how ethnicity, class, gender, and sexuality intersect with systems of oppression. Graduates can pursue bachelor's degrees and careers focused on serving BIPOC communities in areas like education, research, community advocacy, city planning, health and human services, marketing, law, fine arts, and more.
Program Student Learning Outcomes
-
Demonstrate the ability to attain the Institutional Student Learning Outcomes (ISLOs).
-
Apply major theoretical concepts from the field of Ethnic Studies to analyze historical and current social issues through race and intersectional lenses.
Program Requirements
This degree requires the completion of General Education coursework plus the following:
Code Number | Course Title | Units |
---|---|---|
REQUIRED COURSES | ||
ETHST 1 | Introduction to Ethnic Studies | 3 |
ETHST 2 | Introduction to Chicana/Chicano Studies | 3 |
HUMAN 7 | Intro to Ethnic Histories and Identity | 3 |
or SOCSC 7 | Intro to Ethnic Histories and Identity | |
Subtotal Units | 9 | |
IN ADDITION, complete SIX (6) units from the History and Culture emphasis: | ||
ANTHR 2/2H | Cultural Anthropology | 3 |
HIST 18 | History of Mexico | 3 |
HIST 27A | African American History to 1877 | 3 |
HIST 27B | African American History 1877 to present | 3 |
HIST 33 | Introduction to Chicana/o History | 3 |
HUMAN 1/1H | Comparative World Cultures | 3 |
or SOCSC 1 | Comparative World Cultures | |
or SOCSC 1H | Honors Comparative World Cultures | |
Subtotal Units | 6 | |
IN ADDITION, complete THREE (3) units from the Literature and Language emphasis: | ||
ANTHR 4 | Linguistic Anthropology | 3 |
ENGL 15 | Intro to Latino/Latina/Latinx Literature | 3 |
ENGL 16 | Introduction to LGBTQIA+ Literature | 3 |
ENGL 17 | Intro to African American Literature | 3 |
ETHST 6 | Ethnic Studies for Education/Educators | 3 |
Subtotal Units | 3 | |
IN ADDITION, complete THREE (3) units from the Philosophy and Sociology emphasis: | ||
ETHST 12 | African American Psychology | 3 |
PHIL 1/1H | Philosophy of LGBTQIA+ Studies | 3 |
PHIL 10/10H | Introduction to Feminist Philosophy | 3 |
SOCIO 11 | Race & Ethnic Relations in the U.S. | 3 |
SOCIO 13 | Sociology of Latinos and Latinas | 3 |
Subtotal Units | 3 | |
IN ADDITION, complete THREE (3) units from the Performing and Visual Arts emphasis: | ||
ART 4 | African, Oceanic, Native American Art | 3 |
DANCE 19 | Hip Hop Dance History | 3 |
DANCE 20 | Jazz Dance 1 | 2 |
DANCE 24 | Hip Hop | 2 |
Subtotal Units | 3 | |
Required Subtotal | 24 | |
Complete one of the following: 1 | 19-39 | |
LBCC General Education (Plan A) | ||
CSU GE Breadth (Plan B) | ||
IGETC Pattern (Plan C) | ||
Electives (as needed to reach 60 degree-applicable units) 2 | ||
Minimum Degree Total | 60 |
- 1
Units for the major may be double-counted for LBCC GE, CSU GE, or IGETC; see counselor for limitations.
- 2
Elective units from courses(s) numbered 1-599, if needed, to reach 60 degree-applicable units.