Computer Security and Networking - Associate in Science
Plan Code: 2125
The degree is designed to provide students with a professional, current, and strategically designed set of classes to secure entry level employment in IT, networking, wireless, and security administration or to benefit them in the transfer to related four-year degree program.
Program Student Learning Outcomes
- Demonstrate the ability to attain the Institutional Student Learning Outcomes (ISLOs).
- Install, configure, manage and troubleshoot a small office or home office network (wired or wireless).
- Secure wired and wireless networks.
- Install, configure and manage client and server operating systems.
- Harden servers against intrusion.
Program Requirements
This degree requires the completion of General Education coursework plus the following:
| Code Number | Course Title | Units |
|---|---|---|
| REQUIRED COURSES | ||
| BCOM 15 | Business Communications | 3 |
| COSA 50 | Intro to IT Concepts and Applications | 4 |
| COSN 5 | Computer Hardware Fundamentals | 4 |
| COSN 10 | Networking Fundamentals | 3 |
| COSN 205 | UNIX/LINUX Fundamentals | 4 |
| COSN 225 | Microsoft Windows Client | 3 |
| COSN 299 | Security and Networking Capstone | 4 |
| COSS 71 | Network Security Fundamentals | 3 |
| Subtotal Units | 28 | |
| IN ADDITION, complete ONE (1) course from the following: | ||
| Career Development for Tech Professions (3) | ||
| Project Management Tools and Techniques (3) | ||
| Work Experience-Comp & Office Studies (1-4) | ||
| Wireless and Mobile Devices (3) | ||
| LINUX Server Administration (4) | ||
| LINUX Networking and Security (4) | ||
| Microsoft Windows Server (4) | ||
| Cloud Computing in Amazon Web Services (3) | ||
| Visual Basic Programming (4) | ||
| Computer Forensics and Investigation (3) | ||
| Ethical Hacking and Countermeasures (4) | ||
| Introduction to Computer Science- C++ (3) | ||
| Introduction to Computer Science-Java (3) | ||
| Subtotal Units | 1-4 | |
| Required Subtotal | 29-32 | |
| Complete one of the following: 1 | 27-34 | |
LBCC-GE | ||
Cal-GETC | ||
| Electives (as needed to reach 60 degree-applicable units) 2 | ||
| Minimum Degree Total | 60 | |
- 1
Units for the major may be double-counted for LBCC-GE or Cal-GETC; see counselor for limitations.
- 2
Elective units from course(s) numbered 1-599, if needed, to reach 60 degree-applicable units.