Art - Associate in Arts
Plan Code: 1194
This field of concentration is designed to provide a fundamental education for a variety of specializations within the field. It also substantially fulfills lower division requirements for a baccalaureate degree in this major.
Program Student Learning Outcomes
- Demonstrate the ability to attain the Institutional Student Learning Outcomes (ISLOs).
- Produce professional quality artwork that demonstrates skill, craftsmanship, comprehension of visual design, and aesthetic conceptual rigor.
- Develop a foundation of skills, craft, traditional, and digital technologies.
- Analyze, interpret, and exercise critical judgment in the evaluation of visual art forms.
Program Requirements
This degree requires the completion of General Education coursework plus the following:
Code Number | Course Title | Units |
---|---|---|
REQUIRED COURSES | ||
ART 1 | Art and Civilization | 3 |
ART 2 | Art and Civilization | 3 |
ART 15 | Beginning Drawing | 3 |
ART 23 | Beginning Painting | 3 |
ART 30 | Three Dimensional Design | 3 |
ART 31 | Two Dimensional Design | 3 |
ART 35 | Beginning Jewelry | 3 |
ART 50 | Ceramics I | 3 |
ART 60 | Beginning Sculpture | 3 |
ART 81 | Introduction to Fine Art Photography | 3 |
ART 292 | Professional Skills for Artists | 3 |
DMA 1 | Introduction to Computer Graphics | 3 |
Subtotal Units | 36 | |
IN ADDITION, complete ONE of the following Options: | ||
Applied Design Option | ||
Art History Option | ||
Computer Art Option | ||
Drawing and Painting Option | ||
Design Option | ||
Illustration Option | ||
Printmaking Option | ||
Sculpture Option | ||
Fine Art Photography Option | ||
Subtotal Units | 6-8 | |
Required Subtotal | 42-44 | |
Complete one of the following: 1 | 19-39 | |
Electives (as needed to reach 60 degree-applicable units) 2 | ||
Minimum Degree Total | 60 |
- 1
Units for the major may be double-counted for LBCC GE, CSU GE, or IGETC; see counselor for limitations.
- 2
Elective units from course(s) numbered 1-599, if needed, to reach 60 degree-applicable units.
Applied Design Option
Code Number | Course Title | Units |
---|---|---|
Complete SEVEN (7) units from the following: | ||
ART 34 | Applied Design/Crafts | 3 |
ART 36 | Casting for Jewelry | 4 |
ART 38 | Advanced Topics in Jewelry | 4 |
ART 51 | Ceramics II | 3 |
ART 52 | Ceramics III | 3 |
ART 53 | Ceramics IV | 3 |
Subtotal Units | 7 |
Art History Option
Code Number | Course Title | Units |
---|---|---|
Complete SIX (6) units from the following: | ||
ART 3 | Modern and Contemporary Art | 3 |
ART 4 | African, Oceanic, Native American Art | 3 |
ART 5 | History of Asian Art | 3 |
ART 11 | Latin American Art and Architecture | 3 |
ART 12 | Gallery and Exhibition Design | 3 |
PHOT 10 | History of Photography | 3 |
Subtotal Units | 6 |
Computer Art Option
Code Number | Course Title | Units |
---|---|---|
Complete SIX (6) units from the following: | ||
DMA 3 | Digital Illustration | 3 |
DMA 5 | Graphic Design: Branding | 3 |
DMA 6 | Graphic Design: Publication & Production | 3 |
DMA 15 | Interaction and User Experience Design | 3 |
DMA 20 | Digital Animation: 2D | 3 |
DMA 25 | Motion Graphics and Visual Effects | 3 |
DMA 30 | Digital Animation: 3D | 3 |
DMA 40 | Multimedia Design | 3 |
Subtotal Units | 6 |
Drawing and Painting Option
Code Number | Course Title | Units |
---|---|---|
Complete SIX (6) units from the following: | ||
ART 16 | Intermediate Drawing | 3 |
ART 19 | Life Drawing | 3 |
ART 24 | Watercolor, Beginning | 3 |
ART 26 | Figure Painting | 3 |
ART 27 | Intermediate Painting | 3 |
ART 28 | Portrait Drawing and Painting | 3 |
Subtotal Units | 6 |
Design Option
Code Number | Course Title | Units |
---|---|---|
Complete SIX (6) units from the following: | ||
ART 32 | Intermediate Design | 3 |
DMA 4 | Introduction to Typography | 3 |
DMA 5 | Graphic Design: Branding | 3 |
DMA 6 | Graphic Design: Publication & Production | 3 |
DMA 15 | Interaction and User Experience Design | 3 |
Subtotal Units | 6 |
Illustration Option
Code Number | Course Title | Units |
---|---|---|
Complete SIX (6) units from the following: | ||
ART 17 | Illustration I | 3 |
ART 18 | Illustration II | 3 |
ART 19 | Life Drawing | 3 |
ART 26 | Figure Painting | 3 |
DMA 3 | Digital Illustration | 3 |
Subtotal Units | 6 |
Printmaking Option
Code Number | Course Title | Units |
---|---|---|
Complete SIX (6) units from the following: | 6 | |
ART 70 | Printmaking, Silkscreen | 3 |
ART 71 | Printmaking, Intaglio | 3 |
ART 72 | Advanced Printmaking | 3 |
Subtotal Units | 6 |
Sculpture Option
Code Number | Course Title | Units |
---|---|---|
Complete EIGHT (8) units from the following: | ||
ART 61 | Intermediate Sculpture | 4 |
ART 62 | Metal Fabrication Sculpture | 4 |
ART 63 | Metal Casting Sculpture | 4 |
Subtotal Units | 8 |
Fine Art Photography Option
Code Number | Course Title | Units |
---|---|---|
Complete SEVEN (7) units from the following: | ||
PHOT 31 | Intro to B&W Photography Darkroom | 4 |
PHOT 32 | Introduction to Digital Photography | 4 |
PHOT 33 | Professional Studio Lighting | 4 |
PHOT 35 | Photography for Publication | 3 |
PHOT 37 | Portrait Photography | 4 |
PHOT 39 | Photography on Location | 3 |
PHOT 41 | Professional Photographic Portfolio | 4 |
PHOT 42 | Experimental & New Media Photography | 4 |
PHOT 43 | Photoshop and Lightroom Management | 3 |
PHOT 281 | Photography Laboratory | 1 |
Subtotal Units | 7 |